Final Raw Time Results, #1 - CiSCC Points Event #1 June 27 2009
Timed Entries: 39


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 dm 2 David Santel 09 Ford Fastiva 42.994 0.000 0.000
2 bsp 96 Adam Popp 86 Chevy Vette 43.172 0.178 0.178
3m ss 89 Jim McWilliams 02 Chevrolet Corvette Z06 43.415 0.243 0.421
4 as 89 Paul Williams 97 Mazda Miata 43.679 0.264 0.685
5 dm 42 Andrew Stanford 09 Fordza Fastiva 44.193 0.514 1.199
6 cs 94 Dennis Barnes 99 Mazda Miata 44.386 0.193 1.392
7m cs 6 Ralph (Buddy) Cummings 07 Mazda Miata 44.392 0.006 1.398
8 asp 21 Len Weber 08 Chevrolet Corvette 44.633 0.241 1.639
9 xp 26 Jeremy Wheeler 91 Mitsubishi Galant VR-4 44.759 0.126 1.765
10 csp 3 Jim Clark 99 Mazda Miata 45.576 0.817 2.582
11 fsp 55 Joseph Witkowski 95 Dodge Neon 45.648 0.072 2.654
12 ds 3 James Scott 09 Chevrolet Cobalt SS 45.680 0.032 2.686
13 fs 46 Max Sprague 64 Ford Mustang 45.788 0.108 2.794
14m esp 1 Kumar Viswalingam 91 Mazda Miata 46.049 0.261 3.055
15 bsp 5 Matthew Whissel 3 Nissan 350z 46.263 0.214 3.269
16 sts 91 Paul Mcclurg 91 Mazda Miata 46.564 0.301 3.570
17 gs 14 Tim Viars 07 Mini Cooper S 46.954 0.390 3.960
18m sm 29 John J Szabo 99 Eclipse GSX 47.764 0.810 4.770
19 cs 16 Jeffery Guynes 99 Mazda Miata 47.927 0.163 4.933
20 dm 41 Ralph Hartmann 09 Locost Seven 48.286 0.359 5.292
21 hs 59 Philip Viars 2005 RSX 48.384 0.098 5.390
22 cs 61 Hugh Guynes miata 48.742 0.358 5.748
23 st 26 Craig Flick 91 BMW 318is 49.012 0.270 6.018
24 dsp 89 Johnny Spiva 86 Shelby Glhs 49.123 0.111 6.129
25 gs 11 Richard Santel 06 Mini Cooper S 49.883 0.760 6.889
26 st 33 Kevin Coyne 1986 Toyota Corolla 49.909 0.026 6.915
27 gs 13 Clark Krieger 1991 Dodge Spirit 50.160 0.251 7.166
28 st 5 Dan Shive 2003 Hyndai Triburan 50.373 0.213 7.379
29 gs 7 Mike Bourgeois 2003 RSX-S 50.751 0.378 7.757
30 stx 9 Guy Schalnat 91 BMW 318is 51.017 0.266 8.023
31 as 6 Jim Drobish 2001 Honda S2000 51.456 0.439 8.462
32 sts 17 Jimmy Chiu 90 Mazda Miata 52.895 1.439 9.901
33 fs 77 Clark Marx 09 Pontiac G8 53.209 0.314 10.215
34 st 3 Jon Holtzleiter 03 Honda Civic 53.767 0.558 10.773
35 as 27 Josh Heis 93 Chevy Corvette 53.903 0.136 10.909
36 st 11 Will Basil 95 Honda Accord 53.961 0.058 10.967
37 cs 74 Duane Charbonnean 99 Mazda Miata 54.791 0.830 11.797
38 cs 99 Hugh Guynes 99 Mazda Miata dns
39 gs 1 Bryan Williams 2001 Maxima SE-5 55.829 55.829 12.835
40 esl 8 Stephanie Williams 97 Mazda Miata 59.585 3.756 16.591