Final Raw Time Results, #2 - CiSCC Points Event #2 - Sat 07-11-2009
Timed Entries: 38


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m dm 2 David Santel 09 Ford Fastiva 44.266 0.000 0.000
2 ss 89 Jim McWilliams 02 Chevrolet Corvette Z06 44.290 0.024 0.024
3 dsp 13 Andrew Buck 96 Nissan 200sx 44.493 0.203 0.227
4 as 89 Paul Williams 1994 Chevrolet Corvette 45.111 0.618 0.845
5 fp 18 Brian Walker 1983 Mazda RX7 45.369 0.258 1.103
6 dm 42 Andrew Stanford 89 Forzda Fastiva 46.132 0.763 1.866
7 bsp 96 Adam Popp 86 Chevrolet Corvette 46.342 0.210 2.076
8 bp 96 HERB POPP 46.882 0.540 2.616
9 csp 3 Jim Clark 99 Mazda Miata 46.946 0.064 2.680
10 cs 94 Dennis Barnes 99 Mazda Miata 47.038 0.092 2.772
11 ds 3 James Scott 09 Chevrolet Cobalt SS 47.046 0.008 2.780
12 bsp 5 Matthew Whissel 3 Nissan 350z 47.141 0.095 2.875
13m sm 29 John J Szabo 99 Eclipse GSX 47.522 0.381 3.256
14m cs 6 Ralph (Buddy) Cummings 07 Mazda Miata 47.526 0.004 3.260
15 sts 91 Paul Mcclurg 91 Mazda Miata 47.913 0.387 3.647
16 esp 1 Kumar Viswaling 1998 Ford Mustang 48.284 0.371 4.018
17 dm 41 Ralph Hartmann 09 Locost Seven 48.372 0.088 4.106
18 gs 14 Tim Viars 07 Mini Cooper S 48.615 0.243 4.349
19 fs 46 Max Sprague 2004 Ford Mustang 48.620 0.005 4.354
20 sts 47 Robby Helms 88 Honda CRX Si 49.393 0.773 5.127
21 bm 6 Bill Porter Porter VIII 49.396 0.003 5.130
22 as 3 Jeffery Watkins 96 Chev Corvette 49.781 0.385 5.515
23 bsp 85 Adam McMahill 01 Honda S2000 50.219 0.438 5.953
24 sm 13 Fred Spanier 1997 Honda Civic 50.475 0.256 6.209
25 st 33 don Shive 03 Hyundai Tiburon 50.756 0.281 6.490
26 st 91 Dan Chambers 2006 Honda Civic 51.039 0.283 6.773
27 sts 33 Matt Liviskie 1996 Mazda Miata 51.307 0.268 7.041
28 cp 8 Brad Marx 04 Pontiac GTO 51.582 0.275 7.316
29 st 3 Kevin Coyne 1986 Toyota Corolla 51.728 0.146 7.462
30 gs 7 Mike Bourgeois 2003 Acura RSX Type-S 51.851 0.123 7.585
31m es 29 Tony Brown 94 Mazda Miata 51.856 0.005 7.590
32 ds 37 Tom Viars 06 Subaru Impreza WRX 52.108 0.252 7.842
33 xp 68 Roger McMahill 04 Honda Civic 52.863 0.755 8.597
34 hs 59 Philip Viars 2005 Acura RSX 53.150 0.287 8.884
35 csp 13 Bryan Wyatt 02 Mazda Miata 53.251 0.101 8.985
36 cs 74 Dwayne Charbonneau 1999 Mazda Miata 54.114 0.863 9.848
37 as 6 Jim Drobish 2001 Honda S2000 54.251 0.137 9.985
38 fs 77 Clark Marx 09 Pontiac G8 54.402 0.151 10.136
39 esl 8 Stephanie Williams 1997 Mazda Miata dns
40 asp 21 Len Weber 08 Chevrolet Corvette dns
41 st 13 Jonathan Holtzleiter 03 Honda Civic dns
42 sm 88 Edgar Villarroya 03 Mitsubishi Evo-8 dns