CSCC
Final Raw Time Results, #1 - CSCC PE 1 - Sat 06-04-2011
Timed Entries: 30
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 21 Sobkowiak, Kevin 93 Mazda Rx-7 39.283 0.000 0.000
2 1 F125 123 Williams, Ryan Kart 39.508 0.225 0.225
3m 2 XP 26 Wheeler, Jeremy 91 Mitsubishi Galant VR-4 40.148 0.640 0.865
4m 1 SM 18 Gentil, Tim 04 Mitsubishi Evolution 41.219 1.071 1.936
5 1 SMF 64 Drake, Robert 06 Mini Cooper S 41.233 0.014 1.950
6 1 SS 17 Marx, Brad 06 Chevy Z06 41.492 0.259 2.209
7 2 F125 23 Platt, Greg 05 Rotax dd2 43.151 1.659 3.868
8 2 SMF 54 Sibert, Shaun 00 Ford Focus 43.200 0.049 3.917
9m 1 CSP 94 Barnes, Dennis 99 Mazda Miata 43.601 0.401 4.318
10m 1 SSM 49 Johnson, Paul 92 Mazda Miata 43.606 0.005 4.323
11 2 SS 42 Marx, Clark 05 Lotus Elise 43.683 0.077 4.400
12 3 SMF 68 McMahill, Roger 92 Honda Civic 44.288 0.605 5.005
13 1 ST 4 White, Justin 06 Acura Rsx type s 44.411 0.123 5.128
14 1 STX 11 Roberts, Nathan 06 Mazda Rx-8 44.552 0.141 5.269
15 2 ST 22 Doyle, Nathan 95 Dodge Neon 44.690 0.138 5.407
16 1 ESP 1 Ruggerio, David Mazda Miata 44.832 0.142 5.549
17 1 STR 34 Cronin, Joe 03 Honda S2000 44.859 0.027 5.576
18 1 STS 25 Walsh, Brad Miata 45.195 0.336 5.912
19 4 SMF 168 Clark, Jim 92 Honda Civic 45.554 0.359 6.271
20 2 STS 91 Harbour, Laura 91 Mazda Miata 45.568 0.014 6.285
21 2 STR 13 Wyatt, Bryan 02 Mazda Miata 45.790 0.222 6.507
22 2 SM 2 Thompson, Brandon Mazda Speed 6 46.075 0.285 6.792
23m 1 FP 18 Walker, Brian 83 Mazda rx7 46.474 0.399 7.191
24 1 BSP 17 Dexter, Garth 70 Porsche 911e 46.625 0.151 7.342
25m 1 ES 55 Caudill, Mitch 95 Mazda Miata 47.039 0.414 7.756
26 2 STX 44 McCoy, Shari 06 Mazda Rx-8 47.524 0.485 8.241
27 1 AS 7 Hirons, Kurt 00 Chevrolet Corvette 47.721 0.197 8.438
28 1 BS 247 Pan, Shawn 11 Subaru Impreza WRX STI 47.795 0.074 8.512
29 1 CP 14 Gray, Steve GTO 49.238 1.443 9.955
30m 1 GS 26 Cronin, Mike 04 Acura RSX Type S 50.546 1.308 11.263
31 1 FS 6 hutzel, marion challenger DNF