CSCC Jun 03, 2001- Index Results
Rank Driver MAKE/MODEL BEST Pax Pax Time
1 Max Sprague 00 Mustang GT Ford Silver 50.552 0.809 40.897
2 Brendan Long 00 Honda Civic Si Red 53.067 0.782 41.498
3 James Axt 97 Pontiac Trans Am Red 51.419 0.809 41.598
4 Jim Clark 68 Datsun 2000 Red 49.566 0.840 41.635
5 David Patrick 96 Honda Prelude S Black 53.365 0.782 41.731
6 James Foster 88 Porsche 911 Red 50.926 0.820 41.759
7 Paul Williams 89 Chevy Camaro 51.658 0.809 41.791
8 Elliott Bavely 83 VW GTI 51.217 0.816 41.793
9 Jeff Gillespie      Integra Blue 53.595 0.782 41.911
10 Jim Barbian 96 Chevrolet Corvette Silver 50.842 0.829 42.148
11 Greg Park 96 Nissan 300 ZX Green 52.276 0.809 42.291
12 Mike Shellhause 72 Corvette Blue 50.497 0.838 42.316
13 Jeff Watkins 96 Chevy Corvette 51.103 0.829 42.364
14 Brad Marx 99 Chevrolet Cavalier Z24 Black 54.202 0.782 42.386
15 Kevin Meyer 98 Acura Integra Black 54.218 0.782 42.398
16 John Cozine 96 200 SX SER 54.257 0.782 42.429
17 Steve Attwood 92 Sentra SE-R 50.776 0.836 42.449
18 Scott Tengen 94 Mazda Miata 52.350 0.812 42.508
19 TJ Pugh 98 Honda Prelude 54.428 0.782 42.563
20 Mike Guard 97 Pontiac Trans Am Red 50.455 0.852 42.988
21 Jeff Krysanick 96 Honda Prelude Black 52.705 0.822 43.324
22 Kevin Bohl 92 Honda Prelude Black 53.170 0.815 43.334
23 Paul McClurg 91 Mazda Miata Red 54.059 0.802 43.355
24 Mike Mooney 94 Mazda Miata White 51.676 0.840 43.408
25 Chip Henderson 944 Turbo 53.287 0.820 43.695
26 John Wolfer 92 Chevrolet Corvette Red 52.875 0.829 43.833
27 Derrick Allen 91 Plymouth Lazer 53.421 0.822 43.912
28 Matthew Weyer 74 260Z 50.924 0.867 44.151
29 Jeff Saal 96 911 53.947 0.820 44.237
30 Mark Szabo 86 911 54.473 0.820 44.668
31 Erica Schultz 83 VW GTI 55.028 0.816 44.903
32 Bud Henthorn 94 Mazda Miata Blue 49.764 0.905 45.036
33 James Remo RX7 Red 53.391 0.845 45.115
34 Carston Naber 78 Porsche 911 55.091 0.820 45.175
35 Sandy Riley 91 Mazda Miata 57.929 0.802 46.459
36 Dara Shellhause 72 Corvette Blue 56.829 0.838 47.623
37 Karin Langner 74 Datsun 260Z 55.307 0.867 47.951
38 Bob Piper Porch 944 Black 57.652 0.868 50.042
39 Scott Sheehan 95 Cobra R 53.174 1.000 53.174
40 Ian Linscott 94 RX7 54.707 1.000 54.707
41 Nick Golden 96 Cavelier Z24 55.697 1.000 55.697
42 Dan Sheehan 95 Mustang Green 55.923 1.000 55.923
43 W Saunders 84 Corvette Blue 56.970 1.000 56.970
44 Scott Helterbride 57 Speedster 57.157 1.000 57.157
45 Dave Ottopal 90 Honda Civic Si 58.945 1.000 58.945
46 Tony Glassmeyer 97 Tiberon 59.003 1.000 59.003
47 Amanda Beard 90 Integra 59.473 1.000 59.473
48 Ashley Johnson 88 VW Scirocco 60.270 1.000 60.270
49 John Cartwright 83 VW Scirroco 62.990 1.000 62.990
50 Debra Axt 99 Celica GT 64.560 1.000 64.560
51 Steve Poe BMW M3 Blue DNF 0.820