PAX
Rank  Driver  Car  1st Run  2nd Run  3rd Run  4th Run  5th Run Best Pax Pax Time
1 Danny Popp 72 Corvette Blue 55.350 50.162 48.880 48.479 47.742 47.742 0.838 40.008
2 Kumar Viswallingham 99 Miata Green 61.863 61.554 60.548 52.468 51.806 51.806 0.812 42.066
3 Mike Ucker 86 Mustang Red 74.779 70.691 66.794 51.799 49.852 49.852 0.852 42.474
4 Jim Axt 97 Trans Am Red 67.066 65.753 63.870 653.851 52.793 52.793 0.809 42.710
5 Paul Williams 01 Z28 Red 82.483 DNF 64.406 53.862 53.163 53.163 0.809 43.009
6 T.J Pugh 98 Prelude Red 62.047 59.111 57.701 56.552 55.748 55.748 0.782 43.595
7 Dennis Barnes 88 Fiero Maroon 78.481 67.976 63.338 54.517 54.683 54.517 0.802 43.723
8 Ron Karz 00 Toyota Celica White 65.465 63.057 63.054 73.339 55.863 55.863 0.784 43.797
9 Brian Hoover 86 Mustang Red 67.772 64.188 63.868 51.480 52.144 51.480 0.852 43.861
10 Bredan Long 00 Honda Civic Si Red 60.057 DNF 57.318 56.965 56.098 56.098 0.782 43.869
11 Kyle Broeker 97 Mustang Cobra Black 72.386 68.362 67.640 55.206 54.288 54.288 0.809 43.919
12 Kevin Moss Civic Si Blue 59.645 56.486 55.192 54.997 53.929 53.929 0.815 43.952
13 Daniel Bettis 96 Miata White 58.516 53.837+2 52.749+2 53.437 52.441 52.441 0.840 44.050
14 Chris Howell 69 Corvette Primer 56.665 53.614 52.204 51.357 52.935 51.357 0.860 44.167
15 Greg Park 96 300ZX Green 68.187 65.204 63.205 55.231 54.740 54.740 0.809 44.285
16 Kevin Mayer 98 Integra Black 61.284 58.302 57.364 57.369 56.751 56.751 0.782 44.379
17 Jeff Gillespie 99 Civic Si Blue 62.385 61.553 55.496 54.757 54.600 54.600 0.815 44.499
18 Jeremy Wheeler 88 Mitsubishi Galant VR-4 67.054 66.137 DNF 54.232 53.367 53.367 0.836 44.615
19 Dave Guard 93 Mustang Cobra Red 66.132 64.843 63.764 58.451 53.387 53.387 0.836 44.632
20 Elliot Braverly 83 GTI Silver 62.339 57.394 55.341 54.697 54.962 54.697 0.816 44.633
21 Scott Tengen 94 Miata Blue 68.529 68.437 64.803 55.457 55.269 55.269 0.812 44.878
22 Michael Thorpe 97 Mustang Cobra Black 67.970 65.950 65.148 56.021 55.627+1 56.021 0.809 45.321
23 Jim Clark 99 Miata Blue 63.781 62.604 64.311+2 56.176 55.886 55.886 0.812 45.379
24 Mike Brigante 99 Honda Si Black 59.563 57.190 56.357 56.081 55.769 55.769 0.815 45.452
25 Brad Crutchleo 92 240SX Turbo Black 67.693 66.917 65.413 56.590 54.397 54.397 0.836 45.476
26 Jeff Watkins 96 Corvette Black 68.368 67.376 DNF 55.472 54.859 54.859 0.829 45.478
27 Mike Guard 88 Mustang Blue 81.746+1 76.148 68.621 58.532+1 53.439 53.439 0.852 45.530
28 Paul McClurg 91 Miata Red DNF 67.514 69.031 57.616 57.785 57.616 0.802 46.208
29 Chris Bohl 98 Prelude White 66.350 60.847 59.546+1 59.719 59.118 59.118 0.782 46.230
30 Ty Martin 01 Lexus IS300 Blue 67.904 64.784 63.316 59.404 58.554 58.554 0.794 46.492
31 James Remo 93 RX7 Red 65.914 58.397 55.743 55.316 55.082 55.082 0.845 46.544
32 Neva Hoover 86 Mustang Red 65.275 57.992 56.445 55.676 54.639 54.639 0.852 46.552
33 Matthew Weyer 74 260Z Maroon 59.976 55.622 54.435 53.807 53.865 53.807 0.867 46.651
34 Brian Walker 83 Mazda RX-7 Blue DNF 55.481+2 54.228+1 54.374 54.075 54.075 0.867 46.883
35 Joe Vale 99 Miata Blue 81.000 66.581 67.038 57.994 58.225 57.994 0.812 47.091
36 Mike Mooney 94 Miata White 67.093 58.550 56.534 67.998 56.169 56.169 0.840 47.182
37 David Ottopal Civic Si White 66.147 63.513 62.555 60.697 60.550 60.550 0.782 47.350
38 Stuart Phipps KBS MKIV Green 59.913 56.432 DNF 53.051 50.762+1 53.051 0.897 47.587
39 William Fair 02 TransAm WS6 Blue 64.302 66.954 65.516 57.848 59.020 57.848 0.829 47.956
40 Todd Larue 89 944 S2 Black 68.828 59.814 57.872 57.627 57.173 57.173 0.845 48.311
41 Randy Hoover 89 Honda Red 69.163 76.183+1 68.499 63.098 64.006 63.098 0.779 49.153
42 Brenda Bland 86 Mustang Red 63.326+5 59.622+2 57.944 54.114+2 52.465+1 57.944 0.852 49.368
43 Jeff Jackson 91 MR2 Black 63.845 61.021 59.880+1 59.943 58.461 58.461 0.845 49.400
44 Karen Langner 74 260Z Maroon 74.133 69.090 60.694 59.087 58.511 58.511 0.867 50.729
45 Mike Reed 89 Honda Red 73.123 71.809 71.211 65.373 65.565 65.373 0.779 50.926
46 Steve Larue 91 Mr2 White DNF 62.434 DNF DNS DNS 62.434 0.845 52.757
47 Pam Hoover 89 Honda Red 87.343 81.711 76.165 74.175 72.637 72.637 0.779 56.584
48 Bob Finley 94 RX7 silver 73.741 71.017 65.539 57.625 63.080+1 57.625 1.000 57.625
49 Ron Pieper 87 Scirocco Red 72.538 67.310 64.947 60.559 59.670 59.670 1.000 59.670
50 Jared Johnson 87 VW GTI White 67.916 67.554+1 64.771 59.837 59.934 59.837 1.000 59.837
51 Jay Remo 93 Sentra Maroon 70.825 69.325 65.041 60.933 60.232 60.232 1.000 60.232
52 Bryan Schafer 95 BMW 318Ti Red 69.356 68.051 65.652 60.565 60.238 60.238 1.000 60.238
53 Robert Zad Thomas 90 RX7 Red DNF 73.735 71.368 62.829 63.325 62.829 1.000 62.829
54 Jeff Weaver 96 Miata Blue 79.183 72.255 70.519 63.995 65.143 63.995 1.000 63.995
55 E.J. Sopko 98 Neon Red 81.773 77.467 71.787 64.841 64.449 64.449 1.000 64.449
56 Josh Throckmorton Trick Blue/Silver DNF 80.828 79.833 DNS DNS 79.833 0.818 65.303
57 Brittany Hoover Coyote Black DNF DNF DNF DNS DNS DNF 0.818 DNF
58 Jeff Krysanick 96 Prelude V-TEC Black DNF DNS DNS DNS DNS DNF 0.815 DNF