CiSCC 14 July 2002 14 July 2002
Pos Nbr Driver's name, Town Car, Sponsor   Score Score
Stock Category
Super Stock Drivers: 3 Trophies: 1
1    39 Paul Kramer 01  Vette Silver 53.563 52.592 52.715 52.332  52.332 100
2    01 Terry Mahurin 01  Corvette White 56.302 55.774 54.928 54.855  54.855 57
3     7 Paul Sheffer 02  Z-06 red 60.623 58.920 58.777 57.533  57.533 11
Super Stock Ladies Drivers: 1 Trophies: 1
1    71 Jury Buerger 01  corvette White 66.710 66.820 62.741 60.894  60.894 100
A Stock Drivers: 3 Trophies: 1
1   192 Rick Lusk 92  Corvette Teal 52.749 51.581 51.668 DNF  51.581 100
2    96 Jim Barbian 96  Corvette Silver 52.917 52.254 52.048 55.821  52.048 92
3    92 John Wolfer 92  Vette Red 54.659 53.794 52.845 53.186  52.845 78
B Stock Drivers: 3 Trophies: 1
1    31 Kristopher Bjerkaas 93 Toyota MR2 Red 52.740 51.545 51.457 52.814  51.457 100
2     2 Jeff Gillespie 00 Honda S2000 White 53.946 54.213 54.032 52.355  52.355 84
3     3 Jim Drobish 01 Honda S2000 Yellow 58.141 56.821 56.699 55.641  55.641 27
C Stock Drivers: 5 Trophies: 2
1     6 Buddy Cummings 99 Mazda Miata Blue 56.295 54.996 53.755 52.780  52.780 100
2    18 Scott Teugen 94 Mazda Miata Blue 53.991 54.558 53.602 52.882  52.882 98
3     3 Joe Vale 99   blue 58.504(1) 57.345 57.975 56.299  56.299 40
4    08 Brian Yee 01 Mazda Miata Silver 58.602 58.188 56.897 56.663  56.663 34
5    37 Jeffrey Weaver 96 Mazda Miata Drk  Blue 60.907 59.713 59.233 59.426  59.233 0
D Stock Drivers: 5 Trophies: 2
1    18 Max Sprague 02 Toyota Celica GTS Silver 53.280 53.721 53.112 53.526  53.112 100
2    98 Brett Smith 98 Honda Prelude SH White 57.799 55.887 55.474 55.421  55.421 61
3    21 Ty Martin 01 Lexus IS300 blue 56.900 55.507 55.709 56.086  55.507 59
4    30 Andrew Bishop 30 Subaru WRX Blue 56.769 56.455 55.602 58.109(1)  55.602 58
5    15 Brian Slick 15  Impreza WRX Silver 57.037 56.739 56.913 57.173  56.739 39
E Stock Drivers: 1 Trophies: 1
1    91 Paul McClurg 91 Mazda Miata Red 53.782 53.502 54.427 53.747  53.502 100
F Stock Drivers: 4 Trophies: 2
1    89 Paul Williams 00 Chevy Camaro Red 51.227 51.261 51.579 51.500  51.227 100
2    33 Greg Park 96 Nissan 300zx green 53.177 64.974 53.214 52.364  52.364 80
3     7 John Dougherty 94 chevy Impala black 57.408 56.922 56.788 57.749(1)  56.788 2
4     6 L Lindgren 91 Mitsubishi 3000GT Black 60.628 59.254 59.889 70.499(5)  59.254 0
G Stock Drivers: 4 Trophies: 2
1    18 Bryan Schafer 95 BMW 318TI Red 56.988 56.208 55.085 55.060  55.060 100
2    12 Guy Schalnat 91 BMW 318IS Black 58.983 56.979 55.473 55.596  55.473 93
3     3 Walter-Glenn Ellerbe Jr. 90 VW Corrado Blue 58.209 58.646 57.720 57.398  57.398 62
4    73 Kurt Schnippel 00 VW Jetta Drk Blue 58.869 63.563(3) DNF 58.875  58.869 38
H Stock Drivers: 3 Trophies: 1
1     8 Nathan Lowman 97 Dodge Avenger Black 60.863 58.328 57.925 57.370  57.370 100
2    80 Brian Flick 91 Honda Civic si White 61.988 61.159 59.233 59.214  59.214 71
3    89 Chris Wallpe 89 Ford Escort White 66.373 64.203 63.395 62.876  62.876 14
H Stock Ladies Drivers: 1 Trophies: 1
1     8 Cynthia Brown 97 Dodge Avenger Black 62.226 62.602 59.828 59.648  59.648 100
Street Prepared Category
A Street Prepared Drivers: 4 Trophies: 2
1    76 Danny Popp 02  Z-06 Red 47.012 48.460(1) 48.323(1) 46.870  46.870 100
2    38 James Remo 93 Mazda RX-7 red 51.620 51.971 58.143(3) 53.611(1)  51.620 9
3    22 Carston Naber 78 Porsche 911 Blue 58.948(3) 52.085 52.055 52.128  52.055 0
4    86 Doug Meyer 86  911sc Platium 53.378 53.253 53.906 52.545  52.545 0
B Street Prepared Drivers: 5 Trophies: 2
1    44 Adam Popp 86  Vette Silver 53.722(1) 50.064 48.890 49.040  48.890 100
2   144 Herb Popp 86  Corvette Silver/Grey 50.973 49.776 49.294 49.811  49.294 93
3    67 Dan Tewell 67  Corvette Blue DNF 49.460 50.711 49.663  49.460 90
4     6 Shannon Tewell 67  Corvette Blue 52.079 66.636 50.990 DNF  50.990 61
5     4 Jason Duryer 95  Vette Green 53.696 52.858 53.070 52.591  52.591 32
C Street Prepared Drivers: 3 Trophies: 1
1     4 Daniel Bettis 96 Mazda Miata White 50.977 50.696 51.838(1) 49.180  49.180 100
2     3 Jim Clark 68 Datsun  Red 51.714 50.766 50.101 51.919(1)  50.101 83
3    91 Michael Mooney 94 Mazda Miata White 51.638 50.725 51.139 50.220  50.220 81
D Street Prepared Drivers: 8 Trophies: 3
1     5 TJ Pugh 98 Honda Prelude Red 57.030(2) 52.113 52.057 52.367  52.057 100
2    18 Brad Marx 99 Chevy Z24 Black 53.120 52.830 53.337 52.557  52.557 91
3    24 Benjamin Harder 86 VW Scirocco Black 53.966 53.815 55.422(1) 52.629  52.629 90
4     7 Ron Pieper 97 VW Scirocco Red 54.982(1) 53.208 53.792 52.753  52.753 88
5    71 Kevin Moss 99 Honda Civic Si Blue 55.888 53.532 53.567 52.933  52.933 85
6    65 Ashley Ervin 02 Toyota Celica GT Silver 55.690 55.046 55.247 54.310  54.310 61
7    27 Fred Ervin 91 Honda  Green 55.151 58.559(1) 54.609 57.538(1)  54.609 56
8    93 Jzy Remo 93 Nissan Sentra Maroon 67.200(1) 58.853 58.514 57.477  57.477 6
E Street Prepared Drivers: 2 Trophies: 1
1    71 Rob Swell 71 Pontiac Trans Am White 53.679 63.900(5) 53.056 52.167  52.167 100
2    29 John Szabo 99 Mitsubishi Eclipse GSX Black 55.513 55.017 57.396(1) DNF  55.017 51
F Street Prepared Drivers: 1 Trophies: 1
1    14 Elliot Bavely 83 VW Rabbit GTI Silver 53.682 55.739(2) 51.984 52.400  51.984 100
F Street Prepared Ladies Drivers: 1 Trophies: 1
1    14 Erica Schult 83 VW Rabbit GTI Silver 56.422 56.542(1) 67.877 56.749  56.422 100
Prepared Category
B Prepared Drivers: 1 Trophies: 1
1   459 Dale Clark 97  Corvette Black 52.172 50.472 50.744 49.681  49.681 100
, 
C Prepared Drivers: 5 Trophies: 2
1    82 Dave Guard 93 Ford Cobra Red 51.498 50.699 50.148 50.310  50.148 100
2   530 Derrick Allen 91 Plymoth Lazer red 52.237 51.273 51.654 51.550  51.273 80
3    23 Mike Gaurd 88  Mustang Bluish 51.460 52.857(1) 62.359(3) 51.784  51.460 76
4   710 Connie Rydzewski 82 chevy Camaro Black DNF 54.302 52.687 53.286(1)  52.687 54
5    10 Paul Ryclzewski 82 chevy Camaro Black 54.248 53.559 53.721 53.021  53.021 48
D Prepared Drivers: 1 Trophies: 1
1    79 Bud Henthorn 94  Miata Black 52.101 53.360(1) 79.881 50.896  50.896 100
E Prepared Drivers: 2 Trophies: 1
1    18 Brian Walker 83 Mazda RX-7 Blue 50.744 50.536 50.053 49.905  49.905 100
2    61 Kent Weyer 74 Datsun 260Z Maroon 52.079 52.222 64.595 70.104(6)  52.079 61
E Prepared Ladies Drivers: 1 Trophies: 1
1    91 Karin Lunger 74 Datsun Z260 Maroon 54.454 54.612 55.190 55.148  54.454 100
Modified Category
B Modified Drivers: 1 Trophies: 1
1     6 WM Porter 74  porter vi White 52.528 50.849 48.735 48.757  48.735 100
F Modified Drivers: 1 Trophies: 1
1    62 Stuart Phipps  KBS MK iv Green 53.521 46.462  46.462 100
Other Category
Novice Class Drivers: 29 Trophies: 8
1    63 Jason Hartman 93 VW Corrado Black 55.562 55.192 55.020 54.720  54.720
2    06 Scott Humphrey 00 Honda S2000 Black 55.398 55.683 55.089 DNF  55.089
3   111 William Thorn 91 Toyota MR2 Red 55.799 57.959(1) 56.086 56.164  55.799
4   225 Aaron Rieke 01 Audi TT Black 57.568 56.672 55.895 55.948  55.895
5     7 Steve Thomas 84 BMW  Grey 57.623 55.995 55.905 56.254  55.905
6    10 Shane Beverly 90 VW Corrado Purple 63.501(3) 56.195 57.021 56.075  56.075
7    04 Aaron Cummins 01 Ford Focus Silver 58.334 57.660 56.793 56.465  56.465
8    99 Joey Martinelli 99 Dodge Neon RT White 58.842 58.612 56.648 57.222  56.648
9    55 David Bain 99 Dodge Avenger Black 59.301 57.482 61.670(1) 56.687  56.687
10    21 Jason Hiratzka 98 Mitshubishi Eclipse Black 60.066 58.049 57.770 57.108  57.108
11    27 Brian Cox 86  Vette Red 59.505 57.725 59.219 57.259  57.259
12    28 Chad Wieland 01 VW GTI Green 58.379 57.560 57.622 58.789  57.560
13   200 Steve Derose 02 Acura RSX - S Blue 59.987 58.306 58.721 57.627  57.627
14     9 Tim Durham 00 Ford Focus Blue 62.061 59.077 58.413 57.673  57.673
15    77 Adam Monceaux 00 Ford Contour Silver 57.768 61.544(2) DNF 58.122  57.768
16     8 Mike Martinelli 98 Dodge Neon Red 59.934 58.873 58.110 57.897  57.897
17    00 Dennis Jones 90 VW Corrado Yellow 60.797 60.228 58.615 57.953  57.953
18    11 Dann Schlaehton 00 VW Beetle Turbo Yellow DNF DNF 58.188 DNF  58.188
19   238 Joel Marsh 99 Acura Integra Silver 61.016 59.364 58.826 58.892  58.826
20    92 Cody Dakel 92 VW Jetta Green 63.731 61.305 59.648 60.338  59.648
21    29 Amy Dean 01 Nissan Sentra Black 63.768 62.150 60.293 60.000  60.000
22  1007 Greg Asselin 94 Acura Integra GSR White 66.638(1) 61.581 61.155 60.273  60.273
23    12 Joe Seitz 84 Mazda RX-7 Grey 61.406 62.176 61.280 60.559  60.559
24    22 Charles Pettit 91 Ford Mustang Black DNF 62.882 61.385 62.891  61.385
25    79 Eric Bell 00 honda Civic Green 62.754 62.406 61.392 71.947  61.392
26    53 Edward Yee 02  Vette Yellow 67.489 63.314 61.707 61.542  61.542
27    69 Alex Hauenstein 00 Honda Civic Green DNF 63.581 62.252 63.763  62.252
28    05 Steve Cummins 88  Merkur Black 64.302 64.942 62.401 DNF  62.401
29    43 Mike Bourgcois 92 Ford MustangGT Red 69.826 67.169 64.800 64.531  64.531
Street Touring Drivers: 8 Trophies: 3
1    26 Brendan Long 00 honda Civic Red 54.884 54.058 54.501 54.099  54.058 100
2    17 Matt Brown 00 Honda Civic Black 57.248 56.484 57.128 54.091  54.091 99
3    13 Jeff Smith 00 Subaru Impreza Blue 55.875 61.372(3) 55.047 54.387  54.387 95
4    97 Aaron Jones 00 Honda Civic Si Blue 55.571 55.234 54.755 66.535  54.755 88
5    71 Brian Vondran 01 Subaru Imprezza 2.5rs White 57.471 56.477 55.523 55.375  55.375 78
6    18 Randall Reed 90 VW Corrado Yellow 58.160 57.174 65.617(3) 56.893  56.893 53
7   419 Danny Blanton 97 Honda Prelude Silver 58.122 58.892(1) 63.444 59.643(2)  58.122 32
8    95 John Cartwright 90 VW Corrado White 83.426(3) 63.889 61.098 59.278  59.278 13
STX Drivers: 3 Trophies: 1
1    41 Mike Ruff 02 Subaru WRX White 52.793 53.117 71.377  52.793 100
2    98 Chris Bohl 98 Honda Prelude White 55.370 66.554 54.096 55.275  54.096 78
3    52 Scott Collins Integra Type R 57.877 59.673 56.818 57.015  56.818 31
Street Modified Drivers: 6 Trophies: 2
4    41 Kumar Viswalagen 02  WRX White 50.149 100
2   943 Mike Rosenfeld 91 Mitsubishi Galant VR4 Black 50.746 89
1    26 Jeremy Wheeler 92 Mitsubishi Galant VR4 White 52.445 59
5    43 Adam Ouzil 99 honda Civic Black 53.403 42
6     4 Zachart Paul 99 Audi A4 Quarttro Blue 55.616 2
3     2 Dave Hosse 89 VW Jetta blue 57.993 0
SM2 Drivers: 1 Trophies: 1
1    18 James Huff 90 Honda CRX Si Yellow 53.203 100
 
Formula 125 Drivers: 1 Trophies: 1
1    40 Kevin McCarthy 00 125cc shifter Black 49.828 47.064 49.761 46.293  46.293 100