Results 8/25/2002
CiSCC 25 July 2002
Pos Nbr Driver's name, Town Score
Stock Category
Super Stock Drivers: 5
T 1 39 Paul Kramer 01  Vette Silver 53.540 53.669 52.149 52.059 52.059 100
T 2 1 Terry Mahurin 01  Corvette White 56.813 55.220 55.759 55.149 55.149 47
3 7 Paul Sheffer 02  Z-06 red DNF 58.160 58.058 55.341 55.341 43
4 12 Ken Marcotte 00  corvette navy blue 58.431 56.367 55.682 56.279 55.682 37
5 53 Gary Yee 02  Corvette Yellow 65.339 62.923 61.489 60.049 60.049 0
Super Stock Ladies Drivers: 1
T 1 71 Judy Buerger 01  corvette White 63.693 59.325 60.440 58.617 58.617 100
A Stock Drivers: 6
T 1 79 Rick Lusk 92  Corvette Teal 52.183 51.754 51.940 51.370 51.370 100
T 2 3 Jeff Wattkins 96  Corvette black 54.220 52.565 52.204 51.512 51.512 98
3 92 John Wolfer 92  Vette Red 54.062 52.711 51.726 59.769(1) 51.726 94
4 58 Larry Malott 89  Corvette black 52.853 52.227 51.916 52.671 51.916 90
5 96 Jim Barbian 96  Corvette Silver 53.236 52.093 52.092 52.494 52.092 87
6 0 Ben Wolfer 92  corvette red 57.952(1) 54.003 54.003 54
B Stock Drivers: 2
T 1 2 Jeff Gillespie 00 Honda S2000 White 54.243 52.923 53.191 59.740 52.923 100
2 3 Jim Drobish 01 Honda S2000 Yellow 68.582 55.865 55.984 55.733 55.733 52
C Stock Drivers: 9
T 1 1 Kumar Viswalingam 99  miata green 51.229 50.883 50.253 62.392 50.253 100
T 2 18 Scott Teugen 94 Mazda Miata Blue 54.840 55.587(1) 52.300 51.981 51.981 69
T 3 199 Robert Bax 99 Mazda Miata Silver 53.412 53.703 52.597 55.209 52.597 58
4 6 Buddy Cummings 99 Mazda Miata Blue 55.193 54.441 53.302 53.978 53.302 45
5 8 Brian Yee 01 Mazda Miata Silver 56.918 57.537 56.325 55.201 55.201 11
6 3 Joe Vale 99   blue 59.973(1) 56.398 56.003 55.681 55.681 3
7 71 Gary kestin 74  alfo  60.416 57.365 61.117 56.430 56.430 0
8 99 Doris Bax 99 Mazda Miata Silver 62.213 59.383 59.019 57.888 57.888 0
9 37 Jeffrey Weaver 96 Mazda Miata Drk  Blue 61.156 59.849 59.701 60.585 59.701 0
D Stock Drivers: 3
T 1 30 Andrew Bishop 30 Subaru WRX Blue 56.510 56.437 55.831 56.399 55.831 100
2 8 Chris League 01 Acura integra type R yellow 60.401 57.549 57.847 57.025 57.025 81
3 4 Steve Derose 02 Acura RSX-S blue 60.451 58.624 57.635 57.514 57.514 73
E Stock Drivers: 2
T 1 53 Dennis Barnes 88 Pontiac Fiero Maroon 52.217 53.167 67.529 52.481 52.217 100
2 91 Paul McClurg 91 Mazda Miata Red 55.355 54.709 54.266 54.098 54.098 68
F Stock Drivers: 2
T 1 89 Paul Williams 00 Chevy Camaro Red 55.324(2) 51.915 52.209 51.983 51.915 100
2 33 Greg Park 96 Nissan 300zx green 55.963(1) 53.055 53.249 52.610 52.610 88
G Stock Drivers: 4
T 1 12 Guy Schalnuat 91 BMW 318is black 59.739(1) 56.448 55.559 54.676 54.676 100
T 2 18 Bryan Schafer 95 BMW 318TI Red 55.526 55.184 54.976 54.833 54.833 97
3 3 Walter-Glenn Ellerbe Jr. 90 VW Corrado Blue 57.575 57.652 58.770 57.117 57.117 60
4 28 Sergio Cortez 95 Toyota Celica Dark Blue 61.620 60.446 58.779 58.767 58.767 33
H Stock Drivers: 3
T 1 16 Randy Billinds 88  EX-16-GTS  61.159 57.894 59.584(1) 58.074 57.894 100
2 8 Nathan Lowman 97 chevy s-10 Black 61.402 60.648 60.348 59.309 59.309 78
3 81 Chris Wallpe 89 ford Escort White 65.909 77.117(5) 65.296 63.942 63.942 6
H Stock Ladies Drivers: 1
T 1 8 Cynthia Brown 99 chevy s-10 Black 63.678 63.498 62.758 61.643 61.643 100
Street Prepared Category
A Street Prepared Drivers: 1
T 1 38 James Remo 93 Mazda RX-7 Red 52.426 51.604 54.912 50.816 50.816 100
B Street Prepared Drivers: 3
T 1 44 Adam Popp 86  Vette Silver 52.812(1) 49.314 48.852 48.174 48.174 100
2 144 Herb Popp 86  Corvette Silver/Grey 50.014 48.932 65.579 48.218 48.218 99
C Street Prepared Drivers: 4
T 1 3 Jim Clark 68 Datsun  Red 51.405 50.524 49.739 49.941 49.739 100
T 2 4 Daniel Bettis 96 Mazda Miata White 54.882(1) 50.934 53.053 50.748 50.748 82
3 91 Michael Mooney 94 Mazda Miata White 51.146 51.943 50.761 50.940 50.761 82
4 14 Tim Smith 91 Mazda Miata sliver 0.000 55.363 54.622 DNF 54.622 12
D Street Prepared Drivers: 7
T 1 5 TJ Pugh 98 Honda Prelude Red 54.411 52.819 52.385 53.687 52.385 100
T 2 18 Brad Marx 02 Chevy cavalier blue 53.157 53.147 52.544 52.496 52.496 98
T 3 71 Bill Miracco 87 VW Scirrocco red 54.405 52.665 65.163 52.665 95
4 7 Ron Pieper 97 VW Scirocco Red 55.370 54.105 53.552 69.005 53.552 80
5 6 Mike Brigante 99 Honda Civic SI black 57.711 54.517 53.646 53.887 DNW DNW
6 65 Ashley Ervin 02 Toyota Celica GT Silver 63.545 55.634 55.917 54.172 54.172 69
7 27 Fred Ervin 91 Honda  Green DNF 56.015 55.913 54.722 54.722 60
F Street Prepared Drivers: 1
T 1 14 Elliot Bavely 83 VW Rabbit GTI Silver 53.480 52.662 52.628 52.403 52.403 100
F Street Prepared Ladies Drivers: 1
T 1 14 Erica Schult 83 VW Rabbit GTI Silver 67.975(4) 55.514 56.460 55.525 55.514 100
Prepared Category
C Prepared Drivers: 4
T 1 23 Mike Gaurd 88  Mustang Bluish 50.581 49.835 50.964(1) 49.308 49.308 100
T 2 82 Dave Guard 93 Ford Cobra Red 51.998 51.270 50.203 51.307 50.203 84
3 530 Derrick Allen 91 Plymoth Lazer red 59.066(3) 52.033 51.407 51.856 51.407 62
4 78 Matt Osborne 77 ford mustang primer 59.011 56.579 55.868 79.292 55.868 0
E Prepared Drivers: 2
T 1 18 Brian Walker 83 Mazda RX-7 Blue 58.464 51.142 50.031 49.744 49.744 100
2 61 Kent Weyer 74 Datsun 260Z Maroon 52.366 51.246 52.143 51.163 51.163 74
E Prepared Ladies Drivers: 1
T 1 91 Karin Lunger 74 Datsun Z260 Maroon 55.764 54.737 53.639 54.571 53.639 100
Modified Category
A Modified Drivers: 2
1 23 Daniel Alford 02   White REd 51.587 56.144 49.299 DNW DNW
2 123 Jim Parker 02   White Red 57.096 52.165 DNF DNW DNW
D Modified Drivers: 2
T 1 19 Dean Riger 02 superperformance F-1 Yellow 55.587 53.534 51.865 59.847(2) DNW DNW
2 65 Kurt Niemyer 02  Legends yellow 57.649 58.340 55.851 54.708 54.708 100
E Modified Drivers: 1
T 1 23 chad Smith 90 Mazda Miata blue 58.696(3) 51.954 52.112 51.340 51.340 100
F Modified Drivers: 1
T 1 62 Stuart Phipps  KBS MK iv Green 52.190 46.953 46.190 46.876 46.190 100
Other Category
Novice Class Drivers: 15
T 1 20 Scott Humphey 00 honda S2000 black 57.145 56.335 55.495 55.492 55.492
T 2 30 Aaron Cummins 01 Ford Focus Silver DNF 56.322 56.749 56.544 56.322
T 3 47 Steven Kron 91 Honda Prelude SI Dk. blue 57.605 56.446 56.717 59.734(1) 56.446
T 4 1009 Joe Martinelli 99  neon white 57.898 56.556 57.384 57.708 56.556
T 5 13 Jeff Calico     58.031 56.716 57.094 56.701 56.701
6 18 Brad Jaegeg 01 Audi S4 blue 58.843 58.768 58.639 56.742 56.742
7 55 David Bain 99 Dodge Avenger Black 59.003 58.118 57.163 57.677 57.163
8 40 Mike Martinelli 98 Dodge Neon Red 57.923 58.841 57.356 57.476 57.356
9 7 Justin Speight 99  neon white 58.278 57.686 58.606 63.933(3) 57.686
10 22 Brian Macke 02 Honda S2000 Blue 61.050 58.169 58.065 58.121 58.065
11 6 P. Eric Smith 99 Mazda Miata blue 69.640 61.322 58.188 60.664(3) 58.188
12 87 Spencer K. Skaats 94 chevy Z28 Red 63.287 60.768 59.704 59.197 59.197
13 14 Steve Cummins 69  corvette blue 62.914 60.415 61.197 59.874 59.874
14 9 Mike Bourgeois 92 ford mustang red 62.347 61.933 63.201 61.587 61.587
15 64 James Jennings 84  Corvette Grey 62.807 65.686 65.959 65.435 62.807
Street Touring X (STX) Drivers: 4
T 1 98 chris Bohl 98 honda prelude SH white 55.933 54.911 54.782 54.656 54.656 100
T 2 4 Zac paul 99 audi a4 blue 58.954 63.489(3) 55.346 61.993(2) DNW DMW
3 419 Danny Blaton 97 honda prelude Silver 57.663 57.999 59.080(1) 61.803(1) 57.663 50
Street Touring Drivers: 11
T 1 71 Brian Vondran 01 Subaru Imprezza 2.5rs White 61.570(1) 53.463 53.805 52.846 52.846 100
T 2 37 Michael Davis 94 acura integra red DNF DNF DNF 55.440 55.440 56
T 3 2 David Kosse 99 VW GTI black 57.906 56.708 57.796 56.128 56.128 44
T 4 33 Nick McCollon 93 Nissan NX2000 Blue 64.317(1) 56.230 57.222 DNF 56.230 42
5 7 Mac Matsuzaka 92 VW GTI black 59.889 58.326 59.332(1) 56.706 56.706 34
6 41 Jay Remo 93 Nissan Sentra maroon 57.583 57.260 57.535 56.897 56.897 31
7 3 Scott Best 91 acura integra black 59.249 61.468(1) 58.232 57.459 57.459 21
8 50 Tim Durham 00 ford focus blue 58.560 57.666 58.627 DNF 57.666 18
9 77 David Ottopal 90 Honda civic white 61.243 59.663 59.038 58.519 58.519 3
10 17 Kevin Moss 91 Nissan 240sx White 63.434 61.693 60.830 60.118 60.118 0
Street Mod 2 (SM2) Drivers: 2
T 1 43 Adam Ouzil 99 honda Civic Black 55.642 58.658(2) 53.902 53.165 53.165 100
2 24 Ben harder 80 VW Scirocco Grey 55.665 53.450 53.873 53.659 53.450 95
Formula 125 Drivers: 1
T 1 40 Kevin McCarthy 00 125cc shifter Black 47.100 DNF 47.100 100
* DNW = Did Not Work 
Reminder - All participants must work when not racing!!!